Order Compatibility
This matrix shows which type × time_in_force × execution-attribute combinations are supported.
Public TIF strings are GTC, IOC, FOK, and GTD.
Type × Time in Force
| Type | GTC | GTD | IOC | FOK |
|---|---|---|---|---|
MARKET | — | — | ✓ | — |
LIMIT | ✓ | ✓ | ✓ | ✓ |
PEG | ✓ | ✓ | — | — |
STOP_MARKET | ✓ | ✓ | — | — |
STOP_LIMIT | ✓ | ✓ | — | — |
MARKETrequiresIOC.FOKis limited toLIMIT.PEGand stop orders require restingGTC/GTD.
Type × Execution Attributes
| Type | post_only | reduce_only | min_fill_size | slippage_bps |
|---|---|---|---|---|
MARKET | — | ✓ | ✓ | ✓ |
LIMIT | ✓ | ✓ | ✓ | — |
PEG | — | ✓ | ✓ | — |
STOP_MARKET | — | ✓ | ✓ | ✓ |
STOP_LIMIT | ✓ | ✓ | ✓ | — |
post_onlyconflicts with immediate TIFs, market, peg, and stop-market.quantityXORquote_notionalapplies to placement.
Type × Price Field
| Type | price | Peg / trigger |
|---|---|---|
market | Optional (acts as price cap) | Not accepted |
limit | Required | Not accepted |
peg | Not accepted | peg_offset_bps required; Pyth mark is the reference |
stop_market | Optional | trigger_price required |
stop_limit | Required | trigger_price required |
Modifiability
| Type | PATCH /orders/{id} accepts |
|---|---|
market | Not modifiable (always immediate) |
limit | new_price and/or new_quantity |
peg | new_quantity only |
| parked stop | new_trigger_price, plus supported amend fields |
See Modify Order for queue-priority implications.
Mass Quote
Mass Quote legs are LIMIT orders with GTC or GTD; other order types are rejected.