Fee Structure
GoDark uses a maker-taker model with rebates for top tiers. Fees are tier-driven — for a user's authoritative rates, hit GET /account/vip.
Tier Summary
| Attribute | Core | Select | Advanced | Prime | Apex |
|---|---|---|---|---|---|
| 30D Notional Volume | $0 | $5M | $10M | $25M | $50M |
| Maker Fee | 0.02% | 0.01% | 0.00% | -0.005% | -0.01% |
| Taker Fee | 0.05% | 0.04% | 0.03% | 0.025% | 0.02% |
| Min Notional | $25 | $50 | $75 | $90 | $100 |
| Instant Taker Bonus | 5% | 7.5% | 10% | 12.5% | 20% |
| Hourly Taker Bonus | 5% | 10% | 12.5% | 15% | 25% |
Negative maker fees are rebates credited to the maker.
Instant Taker Bonus — a percentage of taker fees rebated to the maker at trade execution. Hourly Taker Bonus — an additional percentage of taker fees distributed hourly to makers, proportional to liquidity provided during the window.
Where to read fee values
| Data | Where to read it |
|---|---|
| Full tier schedule (public) | GET /vip/tiers |
| Your current fees | GET /account/vip |
| Instrument-default fees | GET /instruments (tier-0 defaults only) |
When these disagree, GET /account/vip is authoritative for execution and settlement.
Fee Collection
- Maker and taker fees are computed at match time and included in the net position delta.
- Fees are deducted at settlement.
- Fees are transferred in USDC to the GoDark fee wallet as part of the settlement transaction.
See VIP Tiers for how tier progression and rolling 30d volume are computed.